Home / Drilling Chemicals
Partner of this company being experienced for 26 years in Oil & gas exploration with MI Overseas, Baker Hughes Inteq & ONGC, started venture with production of following:
Main Properties | Application | Packing |
---|---|---|
Buff to tan color powder S.G.: 2.5-2.7 PV/YP ratio: < 3 API F/loss: 15cc Max. Residue greater than 75µ: 2 % max. | Viscosifier Reduces API F/loss Used as spud mud. | 25kg / 50kg HDPE bags / 1000kg Big bag. Customised packing. |
Main Properties | Application | Packing |
---|---|---|
Pale yellow to Light brown liquid. S.G.: 1.03-1.07 pH 5% solution: 9.2 – 10.2 Solubility in water: 100% 2% treatment reduces >50% Av & YP. | Inhibits shale +Gumbo shale, protects cuttings from hydration, prevents bit balling, Effective at high concn. of Cl-,Protects tubulars from corrosion, Environmentally friendly& Non-Toxic. | 200 ltrs (55 gal.) in drums. Customised packing |
Main Properties | Application | Packing |
---|---|---|
Pale yellow to brownish liquid. S.G.: 1.10-1.12 pH: Alkaline Solubility in water: 100% | Controls internal corrosion by dissolved oxygen. Biodegradable . Best protection for pipelines. | 200 ltrs (55 gal.) in drums. Customised packing |
Main Properties | Application | Packing |
---|---|---|
Dark Brown colour S.G: 1.2 – 1.3 pH 2%: 4-5 Ash content: 1.2% max. Insolubles: 1.0 % max. Density: 0.7-0.9 kg/m3 | Deflocculant above 4000F, Ca++ tolerant upto 5000 ppm, Non-Taxic, Environ -mentally friendly, mud thinner, increases penetration rate. | 25kg HDPE bags 900 kgs. Big bag. Customised packing |
Main Properties | Application | Packing |
---|---|---|
Dark brown powder pH of 1% soln.: 9.5 Water solubility: >80 % | Maintains Rheology Controls Filtration loss Maintains pH. | 25kg HDPE bags 25kg Paper bags Customised packing |
Main Properties | Application | Packing |
---|---|---|
Dark Brown colour S.G: 0.90-0.96 pH 2%: >8.5 Water Solubility: >70% | Shale stabiliser Lowers HTHP Fluid loss Lowers torque & drag | 25kg HDPE bags 25kg Paper bags Customised packing |
Main Properties | Application | Packing |
---|---|---|
White crystalline S.G: 2.16-2.17 Solubility: 36g/100ml @1000C. Moisture: 0.2 max. Whiteness: 94-95 Index | For making clear brine of SG. 1.18 | 25kg HDPE bags 25kg Paper bags 1000kg big Bag packing |
Synonyms: Amorphous silica, Diatomaceous earth, Siliceous clay, Silicone dioxide & Kieselguhr. SiO2 content >85%, Al2O3 < 5%, Fe2O3 < 2%. Reactive Silica> 95%. Size 100 to 350 mesh.
20' container: 12-14 MT
Both primary and secondary emulsifiers are resistant to high temperatures, salt, and calcium invasion. They contribute to well wall stability, provide good lubricity, cause less damage to oil and gas formations, and ensure good mud cake quality.
The principle of action for both is the same, but they refer to different values of the index. They need to be matched with each other for use3. The primary emulsifier is usually used for creating a water-in-oil emulsion, while the secondary emulsifier is used for oil-in-water emulsion.